Type of Institutions | Art Gallery |
---|---|
Exhibitions | 9 |
Artists Shown | 9 |
Artworks Shown | 134 |
Artworks Sold | 61 |
Money | $324,610 |
Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
---|---|---|---|---|---|
![]() |
AAD2 | $0.31 | 53.87 | $-1.15 | $-65,989 |
![]() |
PGLM | $57.88 | 71.67 | $2.98 | $7,072,235 |
![]() |
DLG | $21.27 | 67.23 | $0.24 | $1,371,438 |