Type of Institutions | Art Gallery |
---|---|
Exhibitions | 7 |
Artists Shown | 7 |
Artworks Shown | 106 |
Artworks Sold | 48 |
Money | $492,150 |
Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
---|---|---|---|---|---|
![]() |
IRB3 | $27.43 | 36.63 | $0.40 | $460,902 |
![]() |
GILE | $26.91 | 59.31 | $0.93 | $1,293,250 |
![]() |
GWL1 | $54.50 | 58.09 | $0.97 | $3,068,456 |