| Type of exhibiton | Group exhibition in a gallery |
|---|---|
| Date | 01.01.24 |
| Artworks shown | 6 |
| Assistants | 151 |
| Collectors | 3 |
| Work Sold | 1 |
| Sales | $ 0 |
| Media Coverage | No |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
CMCM | $21.70 | 41.51 | $1.01 | $1,807,036 |
|
|
ROLT | $8.20 | 43.91 | $0.25 | $314,170 |
|
|
KOO2 | $13.87 | 40.95 | $0.32 | $1,025,484 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Chris Keulen | 94,600 | $ 0.71 | $ 67166 | sold | View |
![]() |
Koji Otsuka | 97,500 | $ 0.30 | $ 29250 | sold | View |
![]() |
Koji Otsuka | 98,400 | $ 0.30 | $ 29520 | sold | View |
![]() |
Koji Otsuka | 86,800 | $ 0.30 | $ 26040 | sold | View |
![]() |
Koji Otsuka | 38,300 | $ 0.30 | $ 11490 | sold | View |
![]() |
Robert Lostutter | 3,200 | $ 0.11 | $ 352 | sold | View |
| Total | $ 163818 |