| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 31.12.24 |
| Artworks shown | 4 |
| Assistants | 112 |
| Collectors | 10 |
| Work Sold | 3 |
| Sales | $ 0 |
| Media Coverage | Yes |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
ADXR | $51.43 | 47.87 | $1.96 | $8,648,652 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Ancel E. Nunn | 5,100 | $ 1.92 | $ 9792 | sold | View |
![]() |
Ancel E. Nunn | 59,000 | $ 1.92 | $ 113280 | sold | View |
![]() |
Ancel E. Nunn | 98,000 | $ 1.92 | $ 188160 | sold | View |
![]() |
Ancel E. Nunn | 52,800 | $ 1.93 | $ 101904 | sold | View |
| Total | $ 413136 |