| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 31.12.24 |
| Artworks shown | 6 |
| Assistants | 132 |
| Collectors | 9 |
| Work Sold | 2 |
| Sales | $ 0 |
| Media Coverage | Yes |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
EVH0 | $21.84 | 93.53 | $-0.93 | $109,017 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Eva Hesse | 53,800 | $ -0.16 | $ -8608 | sold | View |
![]() |
Eva Hesse | 51,600 | $ -0.16 | $ -8256 | sold | View |
![]() |
Eva Hesse | 35,900 | $ -0.15 | $ -5385 | sold | View |
![]() |
Eva Hesse | 84,000 | $ -0.15 | $ -12600 | sold | View |
![]() |
Eva Hesse | 31,100 | $ -0.15 | $ -4665 | sold | View |
![]() |
Eva Hesse | 23,600 | $ -0.15 | $ -3540 | sold | View |
| Total | $ -43054 |