| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 30.12.24 |
| Artworks shown | 6 |
| Assistants | 115 |
| Collectors | 9 |
| Work Sold | 6 |
| Sales | $ 0 |
| Media Coverage | No |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
GUHE | $105.90 | 79.30 | $3.93 | $13,946,806 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Gustavo Herrera | 12,900 | $ 3.25 | $ 41925 | sold | View |
![]() |
Gustavo Herrera | 40,800 | $ 3.25 | $ 132600 | sold | View |
![]() |
Gustavo Herrera | 6,600 | $ 3.25 | $ 21450 | sold | View |
![]() |
Gustavo Herrera | 41,500 | $ 3.25 | $ 134875 | sold | View |
![]() |
Gustavo Herrera | 94,900 | $ 3.25 | $ 308425 | sold | View |
![]() |
Gustavo Herrera | 100 | $ 3.25 | $ 325 | sold | View |
| Total | $ 639600 |