| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 30.12.24 |
| Artworks shown | 5 |
| Assistants | 7 |
| Collectors | 0 |
| Work Sold | 4 |
| Sales | $ 0 |
| Media Coverage | No |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
FIC1 | $49.72 | 52.90 | $2.77 | $4,460,269 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Fionna Carlisle | 14,400 | $ 3.10 | $ 44640 | sold | View |
![]() |
Fionna Carlisle | 88,500 | $ 3.10 | $ 274350 | sold | View |
![]() |
Fionna Carlisle | 6,800 | $ 3.10 | $ 21080 | sold | View |
![]() |
Fionna Carlisle | 79,600 | $ 3.10 | $ 246760 | sold | View |
![]() |
Fionna Carlisle | 83,500 | $ 3.10 | $ 258850 | sold | View |
| Total | $ 845680 |