| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 30.12.24 |
| Artworks shown | 2 |
| Assistants | 146 |
| Collectors | 2 |
| Work Sold | 2 |
| Sales | $ 0 |
| Media Coverage | No |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
A22Y | $74.35 | 72.87 | $3.71 | $16,916,481 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Annabel Dixon | 78,700 | $ 3.25 | $ 255775 | sold | View |
![]() |
Annabel Dixon | 18,200 | $ 3.25 | $ 59150 | sold | View |
| Total | $ 314925 |