| Type of exhibiton | Individual exhibition in a museum |
|---|---|
| Date | 29.12.24 |
| Artworks shown | 5 |
| Assistants | 32767 |
| Collectors | 15 |
| Work Sold | 3 |
| Sales | $ 0 |
| Media Coverage | No |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
ERXU | $100.26 | 6.60 | $5.37 | $17,109,036 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Erin Hewgley | 5,100 | $ 5.02 | $ 25602 | sold | View |
![]() |
Erin Hewgley | 7,800 | $ 5.02 | $ 39156 | sold | View |
![]() |
Erin Hewgley | 43,200 | $ 5.02 | $ 216864 | sold | View |
![]() |
Erin Hewgley | 20,400 | $ 5.34 | $ 108936 | sold | View |
![]() |
Erin Hewgley | 73,600 | $ 5.34 | $ 393024 | sold | View |
| Total | $ 783582 |