| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 27.12.24 |
| Artworks shown | 5 |
| Assistants | 43 |
| Collectors | 2 |
| Work Sold | 5 |
| Sales | $ 0 |
| Media Coverage | Yes |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
ANPW | $53.85 | 64.92 | $4.31 | $12,700,766 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Anne Wenzel | 44,800 | $ 4.23 | $ 189504 | sold | View |
![]() |
Anne Wenzel | 88,900 | $ 4.23 | $ 376047 | sold | View |
![]() |
Anne Wenzel | 14,500 | $ 4.23 | $ 61335 | sold | View |
![]() |
Anne Wenzel | 15,200 | $ 4.23 | $ 64296 | sold | View |
![]() |
Anne Wenzel | 95,300 | $ 4.23 | $ 403119 | sold | View |
| Total | $ 1094301 |