| Type of exhibiton | Individual exhibition in a museum |
|---|---|
| Date | 24.12.24 |
| Artworks shown | 6 |
| Assistants | 32767 |
| Collectors | 29 |
| Work Sold | 1 |
| Sales | $ 0 |
| Media Coverage | No |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
JE3U | $37.77 | 32.24 | $0.44 | $1,558,412 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Jeff Derksen | 32,500 | $ 0.02 | $ 650 | sold | View |
![]() |
Jeff Derksen | 45,500 | $ 0.28 | $ 12740 | sold | View |
![]() |
Jeff Derksen | 83,800 | $ 0.28 | $ 23464 | sold | View |
![]() |
Jeff Derksen | 69,700 | $ 0.28 | $ 19516 | sold | View |
![]() |
Jeff Derksen | 81,200 | $ 0.28 | $ 22736 | sold | View |
![]() |
Jeff Derksen | 2,400 | $ 0.28 | $ 672 | sold | View |
| Total | $ 79778 |