| Type of exhibiton | Group exhibition in a gallery |
|---|---|
| Date | 24.12.24 |
| Artworks shown | 6 |
| Assistants | 389 |
| Collectors | 0 |
| Work Sold | 0 |
| Sales | $ 0 |
| Media Coverage | No |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
STD1 | $36.46 | 41.49 | $3.44 | $8,979,182 |
|
|
VIZ6 | $40.18 | 10.75 | $0.38 | $1,515,148 |
|
|
CRE0 | $21.94 | 76.89 | $0.13 | $529,783 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Craig Ellwood | 5,900 | $ 0.33 | $ 1947 | sold | View |
![]() |
Craig Ellwood | 52,100 | $ 0.33 | $ 17193 | sold | View |
![]() |
Stuart Davis | 92,200 | $ 3.00 | $ 276600 | sold | View |
![]() |
Stuart Davis | 65,700 | $ 3.00 | $ 197100 | sold | View |
![]() |
Vincas Kisarauskas | 18,700 | $ 0.34 | $ 6358 | sold | View |
![]() |
Vincas Kisarauskas | 64,400 | $ 0.34 | $ 21896 | sold | View |
| Total | $ 521094 |