| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 13.03.24 |
| Artworks shown | 6 |
| Assistants | 87 |
| Collectors | 0 |
| Work Sold | 4 |
| Sales | $ 60,576 |
| Media Coverage | Yes |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
NACX | $28.28 | 88.58 | $0.35 | $570,652 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Naomi Fisher | 36,500 | $ 0.32 | $ 11680 | sold | View |
![]() |
Naomi Fisher | 66,000 | $ 0.32 | $ 21120 | sold | View |
![]() |
Naomi Fisher | 41,900 | $ 0.32 | $ 13408 | sold | View |
![]() |
Naomi Fisher | 44,900 | $ 0.32 | $ 14368 | sold | View |
![]() |
Naomi Fisher | 81,700 | $ 0.32 | $ 26144 | sold | View |
![]() |
Naomi Fisher | 11,200 | $ 0.32 | $ 3584 | sold | View |
| Total | $ 90304 |