| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 19.12.24 |
| Artworks shown | 5 |
| Assistants | 151 |
| Collectors | 2 |
| Work Sold | 0 |
| Sales | $ 0 |
| Media Coverage | No |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
KAV2 | $49.84 | 69.64 | $1.58 | $5,199,979 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Karen Vanderborght | 46,900 | $ 1.78 | $ 83482 | sold | View |
![]() |
Karen Vanderborght | 60,400 | $ 1.78 | $ 107512 | sold | View |
![]() |
Karen Vanderborght | 18,200 | $ 1.78 | $ 32396 | sold | View |
![]() |
Karen Vanderborght | 72,200 | $ 1.78 | $ 128516 | sold | View |
![]() |
Karen Vanderborght | 37,000 | $ 1.78 | $ 65860 | sold | View |
| Total | $ 417766 |