| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 12.12.24 |
| Artworks shown | 1 |
| Assistants | 109 |
| Collectors | 2 |
| Work Sold | 1 |
| Sales | $ 0 |
| Media Coverage | Yes |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
WEGC | $55.35 | 82.13 | $1.96 | $8,987,271 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Wendy Taylor | 84,300 | $ 1.77 | $ 149211 | sold | View |
| Total | $ 149211 |