| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 10.12.24 |
| Artworks shown | 5 |
| Assistants | 13 |
| Collectors | 6 |
| Work Sold | 5 |
| Sales | $ 0 |
| Media Coverage | No |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
JOXF | $52.74 | 78.78 | $0.38 | $4,398,253 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Joseph Sterling | 66,200 | $ 0.30 | $ 19860 | sold | View |
![]() |
Joseph Sterling | 72,000 | $ 0.30 | $ 21600 | sold | View |
![]() |
Joseph Sterling | 11,700 | $ 0.30 | $ 3510 | sold | View |
![]() |
Joseph Sterling | 76,900 | $ 0.30 | $ 23070 | sold | View |
![]() |
Joseph Sterling | 91,700 | $ 0.30 | $ 27510 | sold | View |
| Total | $ 95550 |