| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 08.12.24 |
| Artworks shown | 4 |
| Assistants | 109 |
| Collectors | 1 |
| Work Sold | 3 |
| Sales | $ 0 |
| Media Coverage | No |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
MIBT | $65.57 | 75.17 | $3.87 | $7,367,246 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Mirta Gmez | 11,000 | $ 4.74 | $ 52140 | sold | View |
![]() |
Mirta Gmez | 73,500 | $ 4.74 | $ 348390 | sold | View |
![]() |
Mirta Gmez | 54,300 | $ 4.74 | $ 257382 | sold | View |
![]() |
Mirta Gmez | 94,900 | $ 4.74 | $ 449826 | sold | View |
| Total | $ 1107738 |