| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 05.12.24 |
| Artworks shown | 6 |
| Assistants | 112 |
| Collectors | 8 |
| Work Sold | 2 |
| Sales | $ 0 |
| Media Coverage | Yes |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
ABJR | $0.84 | 55.90 | $0.04 | $60,339 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Anton Bosnjak | 46,800 | $ 0.01 | $ 468 | sold | View |
![]() |
Anton Bosnjak | 40,700 | $ 0.01 | $ 407 | sold | View |
![]() |
Anton Bosnjak | 29,700 | $ 0.02 | $ 594 | sold | View |
![]() |
Anton Bosnjak | 75,800 | $ 0.02 | $ 1516 | sold | View |
![]() |
Anton Bosnjak | 50,900 | $ 0.02 | $ 1018 | sold | View |
![]() |
Anton Bosnjak | 46,600 | $ 0.02 | $ 932 | sold | View |
| Total | $ 4935 |