| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 04.12.24 |
| Artworks shown | 2 |
| Assistants | 88 |
| Collectors | 10 |
| Work Sold | 1 |
| Sales | $ 0 |
| Media Coverage | No |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
KAWG | $78.94 | 44.42 | $2.75 | $6,294,173 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Karl Weibl | 92,800 | $ 2.68 | $ 248704 | sold | View |
![]() |
Karl Weibl | 79,400 | $ 2.69 | $ 213586 | sold | View |
| Total | $ 462290 |