| Type of exhibiton | Individual exhibition in a museum |
|---|---|
| Date | 01.12.24 |
| Artworks shown | 5 |
| Assistants | 18774 |
| Collectors | 0 |
| Work Sold | 3 |
| Sales | $ 0 |
| Media Coverage | Yes |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
DABN | $70.55 | 71.27 | $2.97 | $6,452,181 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
David Burliuk | 88,800 | $ 2.77 | $ 245976 | sold | View |
![]() |
David Burliuk | 75,700 | $ 2.77 | $ 209689 | sold | View |
![]() |
David Burliuk | 23,800 | $ 2.77 | $ 65926 | sold | View |
![]() |
David Burliuk | 33,800 | $ 2.92 | $ 98696 | sold | View |
![]() |
David Burliuk | 62,100 | $ 2.92 | $ 181332 | sold | View |
| Total | $ 801619 |