| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 30.05.24 |
| Artworks shown | 5 |
| Assistants | 196 |
| Collectors | 0 |
| Work Sold | 2 |
| Sales | $ 0 |
| Media Coverage | No |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
MSU | $4.46 | 59.43 | $-1.36 | $-12,720 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Mara Reboredo | 18,200 | $ 0.03 | $ 546 | sold | View |
![]() |
Mara Reboredo | 16,200 | $ 0.03 | $ 486 | sold | View |
![]() |
Mara Reboredo | 8,100 | $ 0.03 | $ 243 | sold | View |
![]() |
Mara Reboredo | 2,700 | $ 0.03 | $ 81 | sold | View |
![]() |
Mara Reboredo | 30,300 | $ 0.03 | $ 909 | sold | View |
| Total | $ 2265 |