| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 30.05.24 |
| Artworks shown | 6 |
| Assistants | 175 |
| Collectors | 6 |
| Work Sold | 6 |
| Sales | $ 0 |
| Media Coverage | Yes |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
PAOO | $49.63 | 3.60 | $0.84 | $2,855,603 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Paul Duhem | 36,000 | $ 0.29 | $ 10440 | sold | View |
![]() |
Paul Duhem | 40,400 | $ 0.29 | $ 11716 | sold | View |
![]() |
Paul Duhem | 23,600 | $ 0.29 | $ 6844 | sold | View |
![]() |
Paul Duhem | 54,900 | $ 0.29 | $ 15921 | sold | View |
![]() |
Paul Duhem | 1,400 | $ 0.29 | $ 406 | sold | View |
![]() |
Paul Duhem | 16,400 | $ 0.29 | $ 4756 | sold | View |
| Total | $ 50083 |