| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 10.05.24 |
| Artworks shown | 5 |
| Assistants | 96 |
| Collectors | 0 |
| Work Sold | 2 |
| Sales | $ 0 |
| Media Coverage | Yes |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
MKGD | $28.85 | 34.37 | $-0.07 | $622,305 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Michael Meneghetti | 45,300 | $ -0.08 | $ -3624 | sold | View |
![]() |
Michael Meneghetti | 51,300 | $ -0.08 | $ -4104 | sold | View |
![]() |
Michael Meneghetti | 49,700 | $ -0.08 | $ -3976 | storage | View |
![]() |
Michael Meneghetti | 59,500 | $ -0.08 | $ -4760 | storage | View |
![]() |
Michael Meneghetti | 71,000 | $ -0.08 | $ -5680 | storage | View |
| Total | $ -22144 |