| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 06.05.24 |
| Artworks shown | 16 |
| Assistants | 103 |
| Collectors | 4 |
| Work Sold | 8 |
| Sales | $ 0 |
| Media Coverage | No |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
PTY0 | $52.19 | 57.45 | $0.10 | $402,783 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Patrick Jude | 13,400 | $ 0.10 | $ 1340 | sold | View |
![]() |
Patrick Jude | 36,700 | $ 0.10 | $ 3670 | sold | View |
![]() |
Patrick Jude | 51,200 | $ 0.10 | $ 5120 | sold | View |
![]() |
Patrick Jude | 1,900 | $ 0.10 | $ 190 | sold | View |
![]() |
Patrick Jude | 88,900 | $ 0.10 | $ 8890 | sold | View |
| Total | $ 19210 |