| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 02.05.24 |
| Artworks shown | 3 |
| Assistants | 174 |
| Collectors | 6 |
| Work Sold | 3 |
| Sales | $ 0 |
| Media Coverage | Yes |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
FRDX | $54.30 | 35.67 | $0.82 | $3,281,766 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Francisco de la Cal | 31,700 | $ 0.81 | $ 25677 | sold | View |
![]() |
Francisco de la Cal | 59,900 | $ 0.81 | $ 48519 | sold | View |
![]() |
Francisco de la Cal | 18,600 | $ 0.81 | $ 15066 | sold | View |
| Total | $ 89262 |