| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 01.05.24 |
| Artworks shown | 6 |
| Assistants | 116 |
| Collectors | 3 |
| Work Sold | 2 |
| Sales | $ 0 |
| Media Coverage | No |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
SAA2 | $25.84 | 45.54 | $0.73 | $1,721,948 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Sam Easterson | 42,400 | $ 0.73 | $ 30952 | sold | View |
![]() |
Sam Easterson | 67,800 | $ 0.73 | $ 49494 | sold | View |
![]() |
Sam Easterson | 6,800 | $ 0.73 | $ 4964 | sold | View |
![]() |
Sam Easterson | 43,000 | $ 0.73 | $ 31390 | sold | View |
![]() |
Sam Easterson | 41,700 | $ 0.72 | $ 30024 | storage | View |
![]() |
Sam Easterson | 45,000 | $ 0.72 | $ 32400 | storage | View |
| Total | $ 179224 |