| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 31.03.24 |
| Artworks shown | 6 |
| Assistants | 82 |
| Collectors | 8 |
| Work Sold | 1 |
| Sales | $ 0 |
| Media Coverage | No |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
FRYS | $71.53 | 49.44 | $1.81 | $6,904,325 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Frank Guarino | 42,300 | $ 1.81 | $ 76563 | sold | View |
![]() |
Frank Guarino | 27,600 | $ 1.81 | $ 49956 | sold | View |
![]() |
Frank Guarino | 24,600 | $ 1.81 | $ 44526 | sold | View |
![]() |
Frank Guarino | 53,100 | $ 1.81 | $ 96111 | sold | View |
![]() |
Frank Guarino | 70,000 | $ 1.81 | $ 126700 | sold | View |
![]() |
Frank Guarino | 1,300 | $ 1.81 | $ 2353 | sold | View |
| Total | $ 396209 |