| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 30.03.24 |
| Artworks shown | 6 |
| Assistants | 177 |
| Collectors | 2 |
| Work Sold | 1 |
| Sales | $ 0 |
| Media Coverage | Yes |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
WVAX | $26.82 | 64.84 | $0.38 | $876,645 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Wendy Sue Lamm | 15,700 | $ 0.38 | $ 5966 | sold | View |
![]() |
Wendy Sue Lamm | 19,200 | $ 0.38 | $ 7296 | sold | View |
![]() |
Wendy Sue Lamm | 12,900 | $ 0.38 | $ 4902 | sold | View |
![]() |
Wendy Sue Lamm | 86,200 | $ 0.38 | $ 32756 | sold | View |
![]() |
Wendy Sue Lamm | 62,500 | $ 0.38 | $ 23750 | sold | View |
![]() |
Wendy Sue Lamm | 5,600 | $ 0.38 | $ 2128 | sold | View |
| Total | $ 76798 |