| Type of exhibiton | Group exhibition in a gallery |
|---|---|
| Date | 29.03.24 |
| Artworks shown | 5 |
| Assistants | 355 |
| Collectors | 0 |
| Work Sold | 2 |
| Sales | $ 0 |
| Media Coverage | No |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
FEL1 | $52.84 | 89.89 | $2.32 | $6,451,430 |
|
|
AL0L | $90.54 | 92.84 | $3.19 | $9,257,811 |
|
|
HEKY | $36.26 | 24.53 | $4.17 | $15,496,367 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Fernando Lemos | 9,800 | $ 2.32 | $ 22736 | sold | View |
![]() |
Fernando Lemos | 12,700 | $ 2.32 | $ 29464 | sold | View |
![]() |
Fernando Lemos | 84,200 | $ 2.32 | $ 195344 | sold | View |
![]() |
Alexander Braun | 84,900 | $ 2.83 | $ 240267 | sold | View |
![]() |
Hermann J. Kassel | 36,700 | $ 4.17 | $ 153039 | sold | View |
| Total | $ 640850 |