| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 28.03.24 |
| Artworks shown | 14 |
| Assistants | 20 |
| Collectors | 3 |
| Work Sold | 5 |
| Sales | $ 0 |
| Media Coverage | No |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
DOGK | $18.58 | 93.05 | $-0.16 | $26,886 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Dominique Goblet | 66,300 | $ -0.16 | $ -10608 | sold | View |
![]() |
Dominique Goblet | 42,200 | $ -0.16 | $ -6752 | sold | View |
| Total | $ -17360 |