| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 26.03.24 |
| Artworks shown | 3 |
| Assistants | 27 |
| Collectors | 0 |
| Work Sold | 2 |
| Sales | $ 0 |
| Media Coverage | No |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
LE5X | $34.50 | 83.41 | $0.96 | $2,812,447 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Leslie Baum | 24,400 | $ 0.95 | $ 23180 | sold | View |
![]() |
Leslie Baum | 52,400 | $ 0.95 | $ 49780 | sold | View |
![]() |
Leslie Baum | 5,400 | $ 0.95 | $ 5130 | sold | View |
| Total | $ 78090 |