| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 23.03.24 |
| Artworks shown | 1 |
| Assistants | 172 |
| Collectors | 5 |
| Work Sold | 1 |
| Sales | $ 0 |
| Media Coverage | No |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
GET1 | $12.55 | 83.31 | $-0.10 | $36,690 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Gert & Uwe Tobias | 57,000 | $ -0.11 | $ -6270 | sold | View |
| Total | $ -6270 |