| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 21.03.24 |
| Artworks shown | 4 |
| Assistants | 24 |
| Collectors | 4 |
| Work Sold | 1 |
| Sales | $ 0 |
| Media Coverage | Yes |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
DOGF | $30.97 | 81.06 | $0.58 | $760,228 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Donato Giancola | 5,600 | $ 0.58 | $ 3248 | sold | View |
![]() |
Donato Giancola | 59,300 | $ 0.58 | $ 34394 | sold | View |
![]() |
Donato Giancola | 28,400 | $ 0.58 | $ 16472 | sold | View |
![]() |
Donato Giancola | 61,900 | $ 0.58 | $ 35902 | sold | View |
| Total | $ 90016 |