| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 18.03.24 |
| Artworks shown | 5 |
| Assistants | 1 |
| Collectors | 1 |
| Work Sold | 2 |
| Sales | $ 0 |
| Media Coverage | No |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
GUK8 | $63.05 | 76.47 | $4.21 | $11,900,690 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Gudrun Kemsa | 85,800 | $ 4.20 | $ 360360 | sold | View |
![]() |
Gudrun Kemsa | 12,700 | $ 4.20 | $ 53340 | sold | View |
![]() |
Gudrun Kemsa | 92,200 | $ 4.20 | $ 387240 | sold | View |
![]() |
Gudrun Kemsa | 58,400 | $ 4.20 | $ 245280 | sold | View |
![]() |
Gudrun Kemsa | 94,600 | $ 4.21 | $ 398266 | sold | View |
| Total | $ 1444486 |