| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 17.03.24 |
| Artworks shown | 6 |
| Assistants | 93 |
| Collectors | 0 |
| Work Sold | 5 |
| Sales | $ 0 |
| Media Coverage | Yes |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
JKMV | $103.70 | 76.01 | $3.92 | $23,013,604 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Jane Prophet | 54,300 | $ 3.91 | $ 212313 | sold | View |
![]() |
Jane Prophet | 79,200 | $ 3.91 | $ 309672 | sold | View |
![]() |
Jane Prophet | 6,600 | $ 3.91 | $ 25806 | sold | View |
![]() |
Jane Prophet | 10,800 | $ 3.91 | $ 42228 | sold | View |
![]() |
Jane Prophet | 36,600 | $ 3.91 | $ 143106 | sold | View |
![]() |
Jane Prophet | 2,500 | $ 3.92 | $ 9800 | sold | View |
| Total | $ 742925 |