| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 11.03.24 |
| Artworks shown | 5 |
| Assistants | 104 |
| Collectors | 4 |
| Work Sold | 0 |
| Sales | $ 0 |
| Media Coverage | Yes |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
MABN | $32.32 | 49.34 | $2.18 | $3,978,600 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Marcelo Brodsky | 85,200 | $ 2.18 | $ 185736 | sold | View |
![]() |
Marcelo Brodsky | 20,500 | $ 1.91 | $ 39155 | storage | View |
![]() |
Marcelo Brodsky | 65,500 | $ 1.91 | $ 125105 | storage | View |
![]() |
Marcelo Brodsky | 38,300 | $ 1.91 | $ 73153 | storage | View |
![]() |
Marcelo Brodsky | 16,800 | $ 1.91 | $ 32088 | storage | View |
| Total | $ 455237 |