| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 06.03.24 |
| Artworks shown | 5 |
| Assistants | 124 |
| Collectors | 0 |
| Work Sold | 4 |
| Sales | $ 0 |
| Media Coverage | No |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
GESD | $13.28 | 60.06 | $0.38 | $372,674 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Georges Tony Stoll | 55,900 | $ 0.38 | $ 21242 | sold | View |
![]() |
Georges Tony Stoll | 22,400 | $ 0.38 | $ 8512 | sold | View |
![]() |
Georges Tony Stoll | 13,700 | $ 0.38 | $ 5206 | sold | View |
![]() |
Georges Tony Stoll | 62,900 | $ 0.38 | $ 23902 | sold | View |
![]() |
Georges Tony Stoll | 61,400 | $ 0.38 | $ 23332 | sold | View |
| Total | $ 82194 |