| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 06.03.24 |
| Artworks shown | 5 |
| Assistants | 55 |
| Collectors | 5 |
| Work Sold | 4 |
| Sales | $ 0 |
| Media Coverage | Yes |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
LEW7 | $49.15 | 44.39 | $2.84 | $8,403,434 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Lee Walton | 6,800 | $ 2.82 | $ 19176 | sold | View |
![]() |
Lee Walton | 22,700 | $ 2.82 | $ 64014 | sold | View |
![]() |
Lee Walton | 79,700 | $ 2.82 | $ 224754 | sold | View |
![]() |
Lee Walton | 46,700 | $ 2.82 | $ 131694 | sold | View |
![]() |
Lee Walton | 36,000 | $ 2.83 | $ 101880 | sold | View |
| Total | $ 541518 |