| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 05.03.24 |
| Artworks shown | 3 |
| Assistants | 186 |
| Collectors | 9 |
| Work Sold | 0 |
| Sales | $ 0 |
| Media Coverage | Yes |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
MI5F | $51.03 | 80.95 | $1.69 | $4,378,942 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Michael Cousin | 68,400 | $ 1.63 | $ 111492 | sold | View |
![]() |
Michael Cousin | 91,100 | $ 1.63 | $ 148493 | sold | View |
![]() |
Michael Cousin | 5,300 | $ 1.63 | $ 8639 | sold | View |
| Total | $ 268624 |