| Type of exhibiton | Group exhibition in a gallery |
|---|---|
| Date | 03.03.24 |
| Artworks shown | 10 |
| Assistants | 185 |
| Collectors | 6 |
| Work Sold | 0 |
| Sales | $ 0 |
| Media Coverage | No |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
SHC | $42.33 | 68.82 | $0.77 | $2,759,678 |
|
|
DA14 | $7.32 | 12.94 | $-1.18 | $18,267 |
|
|
AK1 | $11.72 | 67.20 | $-0.20 | $793,903 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Sharon Core | 40,200 | $ 0.73 | $ 29346 | sold | View |
![]() |
A Kasssen | 54,500 | $ -0.20 | $ -10900 | sold | View |
![]() |
A Kasssen | 49,800 | $ -0.20 | $ -9960 | sold | View |
![]() |
A Kasssen | 84,600 | $ -0.20 | $ -16920 | sold | View |
![]() |
A Kasssen | 73,300 | $ -0.20 | $ -14660 | sold | View |
![]() |
A Kasssen | 88,400 | $ -0.20 | $ -17680 | sold | View |
![]() |
Daum France | 23,400 | $ -0.47 | $ -10998 | sold | View |
| Total | $ -51772 |