| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 28.02.24 |
| Artworks shown | 4 |
| Assistants | 105 |
| Collectors | 5 |
| Work Sold | 4 |
| Sales | $ 0 |
| Media Coverage | Yes |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
PAS | $52.79 | 72.33 | $3.48 | $7,823,812 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Paul Strand | 64,200 | $ 3.45 | $ 221490 | sold | View |
![]() |
Paul Strand | 58,400 | $ 3.45 | $ 201480 | sold | View |
![]() |
Paul Strand | 48,700 | $ 3.45 | $ 168015 | sold | View |
![]() |
Paul Strand | 80,700 | $ 3.45 | $ 278415 | sold | View |
| Total | $ 869400 |