| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 28.02.24 |
| Artworks shown | 4 |
| Assistants | 89 |
| Collectors | 3 |
| Work Sold | 0 |
| Sales | $ 0 |
| Media Coverage | Yes |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
A4PJ | $57.51 | 67.28 | $0.73 | $1,884,271 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Antonio de Felipe | 15,200 | $ 0.73 | $ 11096 | sold | View |
![]() |
Antonio de Felipe | 97,600 | $ 0.73 | $ 71248 | sold | View |
![]() |
Antonio de Felipe | 87,000 | $ 0.73 | $ 63510 | sold | View |
![]() |
Antonio de Felipe | 56,500 | $ 0.73 | $ 41245 | sold | View |
| Total | $ 187099 |