| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 28.02.24 |
| Artworks shown | 4 |
| Assistants | 175 |
| Collectors | 9 |
| Work Sold | 3 |
| Sales | $ 0 |
| Media Coverage | Yes |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
JO33 | $41.57 | 4.92 | $0.32 | $1,975,093 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Joseph Bernal | 9,600 | $ 0.67 | $ 6432 | sold | View |
![]() |
Joseph Bernal | 63,400 | $ 0.67 | $ 42478 | sold | View |
![]() |
Joseph Bernal | 34,800 | $ 0.67 | $ 23316 | sold | View |
![]() |
Joseph Bernal | 99,100 | $ 0.68 | $ 67388 | sold | View |
| Total | $ 139614 |