| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 24.02.24 |
| Artworks shown | 5 |
| Assistants | 67 |
| Collectors | 2 |
| Work Sold | 0 |
| Sales | $ 0 |
| Media Coverage | No |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
M0CD | $85.43 | 23.37 | $2.59 | $7,638,811 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Michael Riley | 15,700 | $ 2.59 | $ 40663 | sold | View |
![]() |
Michael Riley | 15,400 | $ 2.59 | $ 39886 | sold | View |
![]() |
Michael Riley | 21,600 | $ 2.59 | $ 55944 | sold | View |
![]() |
Michael Riley | 89,000 | $ 2.59 | $ 230510 | sold | View |
![]() |
Michael Riley | 62,300 | $ 2.59 | $ 161357 | sold | View |
| Total | $ 528360 |