| Type of exhibiton | Group exhibition in a gallery |
|---|---|
| Date | 19.02.24 |
| Artworks shown | 5 |
| Assistants | 150 |
| Collectors | 5 |
| Work Sold | 1 |
| Sales | $ 0 |
| Media Coverage | No |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
AY8B | $57.34 | 80.79 | $2.77 | $9,470,398 |
|
|
RSU8 | $42.57 | 62.56 | $4.41 | $11,440,385 |
|
|
DOBX | $14.39 | 80.57 | $-0.20 | $581,027 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
David Newton | 3,200 | $ 0.18 | $ 576 | sold | View |
![]() |
Ann-Sofi Sidn | 4,500 | $ 2.77 | $ 12465 | sold | View |
![]() |
Ann-Sofi Sidn | 42,600 | $ 2.77 | $ 118002 | sold | View |
![]() |
Ann-Sofi Sidn | 46,100 | $ 2.77 | $ 127697 | sold | View |
![]() |
Ranko Novak | 36,500 | $ 4.40 | $ 160600 | sold | View |
| Total | $ 419340 |