| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 19.02.24 |
| Artworks shown | 3 |
| Assistants | 190 |
| Collectors | 3 |
| Work Sold | 3 |
| Sales | $ 0 |
| Media Coverage | No |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
DXE2 | $96.80 | 91.45 | $3.42 | $7,009,831 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
David Heagel | 11,000 | $ 3.36 | $ 36960 | sold | View |
![]() |
David Heagel | 39,300 | $ 3.36 | $ 132048 | sold | View |
![]() |
David Heagel | 800 | $ 3.36 | $ 2688 | sold | View |
| Total | $ 171696 |