| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 19.02.24 |
| Artworks shown | 8 |
| Assistants | 113 |
| Collectors | 1 |
| Work Sold | 2 |
| Sales | $ 0 |
| Media Coverage | Yes |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
COUD | $59.93 | 54.26 | $-0.12 | $660,398 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Carlos Masotta | 6,700 | $ 0.08 | $ 536 | sold | View |
![]() |
Carlos Masotta | 29,800 | $ 0.08 | $ 2384 | sold | View |
![]() |
Carlos Masotta | 26,900 | $ -0.12 | $ -3228 | sold | View |
| Total | $ -308 |