| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 17.02.24 |
| Artworks shown | 6 |
| Assistants | 53 |
| Collectors | 7 |
| Work Sold | 3 |
| Sales | $ 0 |
| Media Coverage | No |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
PWBQ | $44.60 | 64.35 | $0.51 | $1,716,790 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Petra Innanen | 65,100 | $ 0.31 | $ 20181 | sold | View |
![]() |
Petra Innanen | 7,300 | $ 0.31 | $ 2263 | sold | View |
![]() |
Petra Innanen | 44,000 | $ 0.31 | $ 13640 | sold | View |
![]() |
Petra Innanen | 60,600 | $ 0.31 | $ 18786 | sold | View |
![]() |
Petra Innanen | 27,500 | $ 0.31 | $ 8525 | sold | View |
![]() |
Petra Innanen | 62,300 | $ 0.31 | $ 19313 | sold | View |
| Total | $ 82708 |