| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 12.02.24 |
| Artworks shown | 5 |
| Assistants | 101 |
| Collectors | 10 |
| Work Sold | 3 |
| Sales | $ 0 |
| Media Coverage | No |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
ANCJ | $50.82 | 20.19 | $1.97 | $5,444,281 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Annick Cuadrado | 81,600 | $ 1.94 | $ 158304 | sold | View |
![]() |
Annick Cuadrado | 92,900 | $ 1.94 | $ 180226 | sold | View |
![]() |
Annick Cuadrado | 34,900 | $ 1.94 | $ 67706 | sold | View |
![]() |
Annick Cuadrado | 67,800 | $ 1.95 | $ 132210 | sold | View |
![]() |
Annick Cuadrado | 80,400 | $ 1.95 | $ 156780 | sold | View |
| Total | $ 695226 |