| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 10.02.24 |
| Artworks shown | 3 |
| Assistants | 140 |
| Collectors | 8 |
| Work Sold | 1 |
| Sales | $ 0 |
| Media Coverage | Yes |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
CAL5 | $22.61 | 69.29 | $0.37 | $844,961 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Carl Larsson | 74,100 | $ 0.33 | $ 24453 | sold | View |
![]() |
Carl Larsson | 69,300 | $ 0.34 | $ 23562 | sold | View |
![]() |
Carl Larsson | 53,000 | $ 0.34 | $ 18020 | sold | View |
| Total | $ 66035 |